<?xml-stylesheet type="text/xsl" href="http://www.newenglandpatriotsnews.com"?>

<rss version='2.0'   xmlns:dc='http://purl.org/dc/elements/1.1/'>
    <channel xml:base='http://www.newenglandpatriotsnews.com/sportlokdown/weblog/'>
        <title><![CDATA[sportlokdown Blog Posts]]></title>
        <description><![CDATA[sportlokdown blog posts from http://www.newenglandpatriotsnews.com/sportlokdown/weblog/]]></description>
        <link>http://www.newenglandpatriotsnews.com/sportlokdown/weblog/</link>	<item>
		<title><![CDATA[Someone Call 911]]></title>
		<link>http://www.newenglandpatriotsnews.com/sportlokdown/weblog/2568/someone-call-911.html</link>
		<guid isPermaLink="true">http://www.newenglandpatriotsnews.com/sportlokdown/weblog/2568/someone-call-911.html</guid>
		<pubDate>Fri, 20 Jun 2008 13:48:14 PDT</pubDate>
		<description><![CDATA[Call the cops cause the Lakers got murdered last night, as the Celtics went on to win their record 17th championship . After dominating the Western Conference playoffs, the Lakers got beat up and down the floor last night. It even left red blood stains on Doc's suit, it was actually red Gatorade. The Celtics defense held the Lakers to 42.2% shooting, forced 18 steals, and if not for some garbage time buckets in the final three minutes the Lakers had only scored 85 points. They were able to stop the Laker's aggressive play by cutting off passing lanes and coming over to help when they saw the Lakers move to the basket.<br /><br /> Someone put out an Amber Alert for Kobe Bryant because he went missing after Game 3. The Celtics threw different personnel at him along with the double and triple teams. With different playing styles of Paul Pierce, Tony Allen, Rajon Rondo, James Posey, and Ray Allen it obviously put Bryant off his game. Kobe was held 34% shooting after Game 3 in which he scored 36 points off of 57% shooting.<br /><p><a href="http://www.newenglandpatriotsnews.com/sportlokdown/weblog/2568/someone-call-911.html">Continue reading "Someone Call 911"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Less Prolific But More Efficient]]></title>
		<link>http://www.newenglandpatriotsnews.com/sportlokdown/weblog/2567/less-prolific-but-more-efficient.html</link>
		<guid isPermaLink="true">http://www.newenglandpatriotsnews.com/sportlokdown/weblog/2567/less-prolific-but-more-efficient.html</guid>
		<pubDate>Fri, 20 Jun 2008 13:32:06 PDT</pubDate>
		<description><![CDATA[It's a bit of an oxymoron to say that the Patriots offense this year will be better, but the stats and numbers could be down from the record setting numbers of last season. The key will be better efficiency by the offense.<br /><br /> The Patriots offense started off with a bang, scoring 34 or more points per game through the first 8 weeks. In the final 8 weeks, the Patriots only scored more that 30 points 4 times, and only 31 points once in the playoffs. Teams were obviously adjusting their game to give their team a chance to beat the Patriots. Running the ball, defensive schemes of Cover 2, and defensive packages of 5 or more defensive backs. As defenses caught up with the Patriots' offense by daring them to run the ball, Tom Brady &amp; Co. struggled to adjust. We began to see a lot more 3 &amp; outs, less successful lobs to Randy Moss, and much less points scored.<br /><p><a href="http://www.newenglandpatriotsnews.com/sportlokdown/weblog/2567/less-prolific-but-more-efficient.html">Continue reading "Less Prolific But More Efficient"</a></p>]]></description>
	</item>

    </channel>
</rss>
